CORING AND SAWING EQUIPMENT
Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
$12.00 | $21.00 | $62.00 | $136.00 | |||
$99.00 | $99.00 | $296.00 | $789.00 | |||
$50.00 | $125.00 | $175.00 | ||||
$141.00 | $423.00 | $1,057.00 | ||||
$44.00 | $132.00 | $308.00 | ||||
$166.00 | $498.00 | $1,245.00 | ||||
$45.00 | $135.00 | $337.00 | ||||
$47.00 | $142.00 | $355.00 | ||||
$51.00 | $153.00 | $383.00 | ||||
$55.00 | $165.00 | $413.00 | ||||
$61.00 | $183.00 | $458.00 | ||||
$63.00 | $189.00 | $473.00 | ||||
$65.00 | $65.00 | $195.00 | $488.00 | |||
$70.00 | $210.00 | $525.00 | ||||
$85.00 | $255.00 | $638.00 | ||||
$94.00 | $282.00 | $705.00 | ||||
$117.00 | $351.00 | $877.00 | ||||
$75.00 | $75.00 | $225.00 | $600.00 | |||
$67.00 | $94.00 | $376.00 | $1,128.00 | |||
$7.00 | $12.00 | $36.00 | $93.00 | |||
$85.00 | $120.00 | $434.00 | $1,094.00 | |||
$122.00 | $169.00 | $495.00 | $1,472.00 | |||
$147.00 | $225.00 | $776.00 | $1,957.00 | |||
$99.00 | $141.00 | $546.00 | $1,638.00 | |||
$40.00 | $76.00 | $228.00 | $805.00 | |||
$49.00 | $85.00 | $255.00 | $935.00 | |||
$58.00 | $89.00 | $267.00 | $979.00 | |||
$40.00 | $62.00 | $219.00 | $593.00 | |||
$49.00 | $85.00 | $255.00 | $935.00 | |||
$49.00 | $85.00 | $255.00 | $935.00 | |||
$49.00 | $122.00 | $306.00 | ||||
$67.00 | $110.00 | $385.00 | $963.00 | |||
$20.00 | $60.00 | $140.00 | ||||
$6.00 | $13.00 | $31.00 | $77.00 | |||
$8.50 | ||||||
$27.00 | $40.00 | $120.00 | $229.00 | |||
$14.00 | $21.00 | $82.00 | $206.00 | |||
$13.00 | $39.00 | $94.00 | ||||
$99.00 | $147.00 | $441.00 | $987.00 | |||
$26.00 | $41.00 | $124.00 | $273.00 | |||
$12.00 | $18.00 | $48.00 | $108.00 |
* Prices are subject to change. Tax and other fees are not shown in this price estimate.
* Please call us with questions about our coring and sawing equipment in Tulsa OK, Broken Arrow, Jenks, Bixby, Owasso, and all of Green Country.