CORING AND SAWING EQUIPMENT
Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
$12.00 | $21.00 | $62.00 | $136.00 | |||
$99.00 | $99.00 | $296.00 | $789.00 | |||
$50.00 | $125.00 | $175.00 | ||||
$150.00 | $450.00 | $1,150.00 | ||||
$55.00 | $165.00 | $385.00 | ||||
$166.00 | $498.00 | $1,245.00 | ||||
$58.00 | $174.00 | $406.00 | ||||
$60.00 | $180.00 | $420.00 | ||||
$62.00 | $186.00 | $434.00 | ||||
$64.00 | $192.00 | $448.00 | ||||
$66.00 | $198.00 | $462.00 | ||||
$68.00 | $204.00 | $476.00 | ||||
$70.00 | $70.00 | $210.00 | $490.00 | |||
$75.00 | $225.00 | $525.00 | ||||
$85.00 | $255.00 | $680.00 | ||||
$94.00 | $282.00 | $846.00 | ||||
$117.00 | $409.00 | $935.00 | ||||
$80.00 | $80.00 | $240.00 | $560.00 | |||
$67.00 | $94.00 | $376.00 | $1,128.00 | |||
$7.00 | $12.00 | $36.00 | $93.00 | |||
$85.00 | $120.00 | $434.00 | $1,094.00 | |||
$100.00 | $135.00 | $405.00 | $1,215.00 | |||
$147.00 | $225.00 | $776.00 | $1,957.00 | |||
$105.00 | $166.00 | $603.00 | $1,704.00 | |||
$40.00 | $76.00 | $228.00 | $805.00 | |||
$49.00 | $85.00 | $255.00 | $935.00 | |||
$58.00 | $89.00 | $267.00 | $979.00 | |||
$67.00 | $94.00 | $282.00 | $1,034.00 | |||
$40.00 | $62.00 | $219.00 | $593.00 | |||
$49.00 | $85.00 | $255.00 | $935.00 | |||
$49.00 | $85.00 | $255.00 | $935.00 | |||
$49.00 | $122.00 | $306.00 | ||||
$76.00 | $120.00 | $360.00 | $1,036.00 | |||
$20.00 | $60.00 | $140.00 | ||||
$6.00 | $13.00 | $31.00 | $77.00 | |||
$27.00 | $40.00 | $120.00 | $229.00 | |||
$14.00 | $21.00 | $82.00 | $206.00 | |||
$13.00 | $39.00 | $94.00 | ||||
$105.00 | $155.00 | $465.00 | $1,162.00 | |||
$26.00 | $41.00 | $124.00 | $273.00 | |||
$12.00 | $18.00 | $48.00 | $108.00 |
* Prices are subject to change. Tax and other fees are not shown in this price estimate.
* Please call us with questions about our coring and sawing equipment in Tulsa OK, Broken Arrow, Jenks, Bixby, Owasso, and all of Green Country.