CORE DRILLING EQUIPMENT RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $50.00 | $125.00 | $175.00 | ||||
| $150.00 | $450.00 | $1,150.00 | ||||
| $55.00 | $165.00 | $385.00 | ||||
| $166.00 | $498.00 | $1,245.00 | ||||
| $58.00 | $174.00 | $406.00 | ||||
| $60.00 | $180.00 | $420.00 | ||||
| $62.00 | $186.00 | $434.00 | ||||
| $64.00 | $192.00 | $448.00 | ||||
| $66.00 | $198.00 | $462.00 | ||||
| $68.00 | $204.00 | $476.00 | ||||
| $70.00 | $70.00 | $210.00 | $490.00 | |||
| $75.00 | $225.00 | $525.00 | ||||
| $85.00 | $255.00 | $680.00 | ||||
| $94.00 | $282.00 | $846.00 | ||||
| $117.00 | $409.00 | $935.00 | ||||
| $80.00 | $80.00 | $240.00 | $560.00 | |||
| $105.00 | $166.00 | $603.00 | $1,704.00 | |||
| $49.00 | $122.00 | $306.00 | ||||
| $76.00 | $120.00 | $360.00 | $1,036.00 | |||
| $20.00 | $60.00 | $140.00 | ||||
| $13.00 | $39.00 | $94.00 | ||||
| $105.00 | $155.00 | $465.00 | $1,162.00 | |||
| $12.00 | $18.00 | $48.00 | $108.00 | |||
* Prices are subject to change. Tax and other fees are not shown in this price estimate.
* Please call us with questions about our core drilling equipment rentals in Tulsa OK, Broken Arrow, Jenks, Bixby, Owasso, and all of Green Country.





















