Used Equipment For Sale
Product | Manufacturer | Model | Year | Sale Price | |
WACKER | 125KVA | $67,000.00 | |||
BIL-JAX | $15.00 | ||||
BIL-JAX | $20.00 | ||||
WACKER | G 50 | $31,900.00 | |||
BIL-JAX | $25.00 | ||||
TARGET | PAC 105 GAS | $940.00 | |||
$166.00 | |||||
MAKINEX | 3543581 | 2018 | $1,300.00 | ||
TE1000 AVR HILTI (DEMO) | 2014 | $1,300.00 | |||
MAGNUM | $3,730.00 | ||||
MAGNUM | MLT3060 | $3,370.00 | |||
TARGET | TA10100-SL | $670.00 | |||
BARRETO | 13STK | 2022 | $16,600.00 | ||
DITCH WITCH | C24X | 2017 | $9,400.00 | ||
WACKER | BS60-2i | $850.00 | |||
EDCO NEW | FS-8 | $940.00 | |||
EDCO NEW | FS-8 | $850.00 | |||
EDCO NEW | FS-8 | $850.00 | |||
MAGNUM | P6C00TE42 | 2006 | $4,900.00 |
* Prices are subject to change.