Used Equipment For Sale
| Product | Manufacturer | Model | Year | Sale Price | |
| WACKER | 125KVA/98KW | $67,000.00 | |||
| BIL-JAX | $15.00 | ||||
| BIL-JAX | $20.00 | ||||
| WACKER | G 50 | $31,900.00 | |||
| BIL-JAX | $25.00 | ||||
| TARGET | PAC 105 GAS | $940.00 | |||
| $166.00 | |||||
| MAGNUM | $3,730.00 | ||||
| MAGNUM | MLT3060 | $3,370.00 | |||
| TARGET | TA10100-SL | $670.00 | |||
| BARRETO | 13STK | 2022 | $13,000.00 | ||
| DITCH WITCH | C24X | 2017 | $13,000.00 | ||
| MBW | R482H | 2021 | $670.00 | ||
| WACKER | BS60-2i | $850.00 | |||
| EDCO NEW | FS-8 | $940.00 | |||
| EDCO NEW | FS-8 | $850.00 | |||
| EDCO NEW | FS-8 | $850.00 | |||
* Prices are subject to change.












