FLOORING EQUIPMENT & BUFFER RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $20.00 | $60.00 | $240.00 | ||||
| $35.00 | $58.00 | $209.00 | $627.00 | |||
| $13.00 | ||||||
| $22.90 | ||||||
| $20.00 | $45.00 | $94.00 | ||||
| $33.00 | $55.00 | $220.00 | $550.00 | |||
| $90.00 | $135.00 | $375.00 | $500.00 | |||
| $94.00 | $148.00 | $444.00 | $1,110.00 | |||
| $15.00 | $30.00 | $75.00 | $135.00 | |||
| $20.43 | ||||||
| $26.00 | $77.00 | $129.00 | ||||
| $34.00 | $49.00 | $147.00 | $392.00 | |||
| $15.00 | $46.00 | $103.00 | ||||
| $48.00 | $76.00 | $276.00 | $752.00 | |||
* Prices are subject to change. Tax and other fees are not shown in this price estimate.
* Please call us with questions about our flooring equipment & buffer rentals in Tulsa OK, Broken Arrow, Jenks, Bixby, Owasso, and all of Green Country.












